
2024![NJPW G1 Climax 34: Day 13]()
2026![NJPW Tiger Mask's Retirement Match]()
NJPW Tiger Mask's Retirement Match
2025![NJPW World Tag League 2025 - Day 14]()
NJPW World Tag League 2025 - Day 14
2023![NJPW G1 Climax 33: Day 16]()
NJPW G1 Climax 33: Day 16
2025![NJPW G1 Climax 35: Day 2]()
NJPW G1 Climax 35: Day 2
2025![NJPW G1 Climax 35: Day 4]()
NJPW G1 Climax 35: Day 4
2025![NJPW G1 Climax 35: Day 10]()
NJPW G1 Climax 35: Day 10
2024![NJPW G1 Climax 34: Day 7]()
NJPW G1 Climax 34: Day 7
2018![NJPW New Japan Cup 2018 - Day 3]()
NJPW New Japan Cup 2018 - Day 3
2025![NJPW G1 Climax 35: Day 16]()
NJPW G1 Climax 35: Day 16
2024![NJPW G1 Climax 34: Day 5]()
NJPW G1 Climax 34: Day 5
2023![NJPW G1 Climax 33: Day 10]()
NJPW G1 Climax 33: Day 10
2017![RevPro & NJPW: Global Wars UK 2017 - Night 2]()
RevPro & NJPW: Global Wars UK 2017 - Night 2
2023![NJPW G1 Climax 33: Day 17]()
NJPW G1 Climax 33: Day 17
2022![NJPW G1 Climax 32: Day 8]()
NJPW G1 Climax 32: Day 8
2025![NJPW G1 Climax 35: Day 1]()
NJPW G1 Climax 35: Day 1
2024![NJPW G1 Climax 34: Day 11]()
NJPW G1 Climax 34: Day 11
2017![WCPW Pro Wrestling World Cup 2017 • Canadian Qualifier]()
WCPW Pro Wrestling World Cup 2017 • Canadian Qualifier
2024![RevPro: Global Wars UK]()
RevPro: Global Wars UK
2017![CZW: Sacrifices]()
CZW: Sacrifices












